# SAP Costing # SAP Inventory Valuations # SAP FICO # SAP CO
Details | Op. MAP | New Std. cost | New MAP | Stock Qty | Amount | Remark |
Opening stock | 100 | 100 | 10,000 | Stock value in books | ||
Standard cost run | 120 | 100 | No impact in FI Books | |||
Production | 120 | 50 | 6,000 | Entry in FI Books | ||
New MAP by System | 106.66 | Stock value: 16,000 Stock qty:150 MAP: 16000/150=106.66
| ||||
Stock in system | 106.66 | 150 | 16,000 | With new MAP | ||
Consumption/Sales | 106.66 | 30 | 3,200 | With new MAP | ||
Closing stock | 106.66 | 120 | 12,800 | With new MAP |
In this above example the opening stock of 100 quantity remain at 100/- only, however the current months production is being valued with the new standard cost and as a result the closing stock gets adjusted accordingly.
Details | Op. MAP | Variance | New MAP | Stock Qty | Amount | Remark |
Closing stock | 106.66 | 120 | 12,800.00 | With new MAP | ||
Sales of goods | 106.66 | 110 | 11,732.60 | PGI | ||
Closing stock | 106.66 | 10 | 1067.40 | Balance before settlement | ||
Variance settlement (Standard) | 1,000 | |||||
Closing stock after settlement | 206.74 | 10 | 2067.40 | Revised MAP after settlement | ||
RM variance account Dr. (Separate Cost Centre)
Activity Variance account Dr. (Separate Cost Centre)
COGM account Cr. (Production / Process Order)
For professional requirements on the above subject please connect with us on mail id; sarat.agrawal@infocost.net
Fell free get in touch with us via phone or send us a message